Car Auctions - Search for Surplus & Seized Autos - Click Your State OR Enter Zip Code Above
Credit Card required, no charge during trial
Make | Auction/Sale Date(s) | |||||||
---|---|---|---|---|---|---|---|---|
Chevrolet/TrailBlazer | 12/31/2024 - 1/3/2025 | |||||||
Proterra/ZX5+ | 12/31/2024 - 1/17/2025 | |||||||
Proterra/E2 | 12/31/2024 - 1/17/2025 | |||||||
For More Results try increasing MAX DISTANCE |
View | Pic | Make | Model | Year | City/State | Distance | Mode | Auction/Sale Date(s) |
---|---|---|---|---|---|---|---|---|
Details | Chevrolet | TrailBlazer | 2008 | Washington, DC | N/A mi | Online | 12/31/2024 - 1/3/2025 | |
Details | Proterra | ZX5+ | 2022 | Washington, DC | N/A mi | Online | 12/31/2024 - 1/17/2025 | |
Details | Proterra | E2 | 2017 | Washington, DC | N/A mi | Online | 12/31/2024 - 1/17/2025 | |
For More Results try increasing MAX DISTANCE |