Seized & surplus items
Government Auction Items in the USA
10266 matching items · page 204 of 411
Exact auction locations, dates & contact details are members-only. Start your free 3-day trial to unlock full listings.
General areas only — exact auction locations are members-only. Start a free trial to unlock them →
| Item | Location | Mode | Auction/Sale Date(s) | |
|---|---|---|---|---|
| Wisconsin 18x16 Plate Tamper Construction Mining and Farming | S*****, OH | Online | 7/21/2026 - 8/4/2026 | Details |
| 613 E CHESTNUT ST HALF (Parcel #336-37172-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 253 E CHESTNUT ST (Parcel #336-44350-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 248 E ROSS ST (Parcel #336-82376-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| Coffee Maker Bunn Consumer Goods | G*****, IA | Online | 7/21/2026 - 7/30/2026 | Details |
| Books Comprehension Toolkit Educational | G*****, IA | Online | 7/21/2026 - 7/30/2026 | Details |
| Dance Clothes 5 Boxes Educational | G*****, IA | Online | 7/21/2026 - 7/31/2026 | Details |
| 207 S ANN ST (Parcel #337-15934-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| Charging Cart Consumer Electronics | G*****, IA | Online | 7/21/2026 - 7/31/2026 | Details |
| Laptops (30) and Charging Cart Consumer Electronics | G*****, IA | Online | 7/21/2026 - 7/30/2026 | Details |
| 455 PERSHING AVE (Parcel #337-17540-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 719 EAST END AVE (Parcel #337-19695-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 416 S ANN ST (Parcel #337-19813-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| Laptops (30) & Charging Cart Consumer Electronics | G*****, IA | Online | 7/21/2026 - 7/30/2026 | Details |
| Document Camera ELMO TT-02RX Consumer Electronics | G*****, IA | Online | 7/21/2026 - 7/30/2026 | Details |
| Laptops (30) & Charging Cart Consumer Electronics | G*****, IA | Online | 7/21/2026 - 7/30/2026 | Details |
| 543 S LIME ST (Parcel #337-34975-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| WolfVision VZ-8.UHD 4k Visualizer Consumer Electronics | O*****, KS | Online | 7/21/2026 - 8/4/2026 | Details |
| Stryker Prime Series Stretcher w 1070 scale assembly BioPharma | O*****, KS | Online | 7/21/2026 - 8/4/2026 | Details |
| Christmas Decorations Storage Consumer Goods | S*****, IN | Online | 7/21/2026 - 7/29/2026 | Details |
| 144 W MAIN ST (Parcel #010-38490-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 243 WILLOW ST REAR (Parcel #010-85720-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 1216 MAIN ST (Parcel #020-15113-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| Lot of (2) Ridgid Tool Co 535 Pipe Threading Machines Industrial Commercial Equipment | B*****, NY | Online | 7/21/2026 - 8/4/2026 | Details |
| DoALL TF-2525 Band Saw Industrial Commercial Equipment | B*****, NY | Online | 7/21/2026 - 8/4/2026 | Details |
See What Others Are Saying About
Don t just take our word for it. See what everyone else is saying about
GovernmentAuctions.org