Seized & surplus items
Government Auction Items in the USA
6436 matching items · page 134 of 258
Exact auction locations, dates & contact details are members-only. Start your free 3-day trial to unlock full listings.
General areas only — exact auction locations are members-only. Start a free trial to unlock them →
| Item | Location | Mode | Auction/Sale Date(s) | |
|---|---|---|---|---|
| 765 SHERRY LN (Parcel #310-98243-3-0091) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 974 GYPSY HILL RD (Parcel #320-17031-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 2111 MILL CREEK RD (Parcel #320-46692-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 260 WILLOW VALLEY DR CONDO T (Parcel #320-69310-1-0260) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 223 CHURCH ST (Parcel #333-12024-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 31 HAGER ST (Parcel #334-11855-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 327 W ORANGE ST (Parcel #335-16567-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 750 E MADISON ST (Parcel #336-09591-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 233 E ROSS ST (Parcel #336-67084-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 526 GREEN ST (Parcel #337-10389-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 515 CHESTER ST (Parcel #337-10762-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| Kobelco SK135SRLC-1E Track Hoe Construction Mining and Farming | L*****, OH | Online | 8/19/2026 - 9/2/2026 | Details |
| 5465 SCHLACK DR (Parcel #560-24452-3-0010) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 7055 DIVISION HWY (Parcel #560-33235-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 754 WILLOW LN (Parcel #560-43356-3-0176) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 106 E MAIN ST (Parcel #570-95521-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 2015 BEAVER VALLEY PIKE (Parcel #580-01270-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 42 RESERVOIR RD (Parcel #580-31616-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 211 E MAIN ST (Parcel #590-43261-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 902 GROFFTOWN RD (Parcel #340-08644-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 79 MILLRACE DR (Parcel #340-09910-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 1733 WILDERNESS RD (Parcel #340-53238-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 409 N CEDAR ST (Parcel #370-88126-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| BUTTER RD (Parcel #390-23758-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 1984 NEW HOLLAND PIKE (Parcel #390-26602-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
See What Others Are Saying About
Don t just take our word for it. See what everyone else is saying about
GovernmentAuctions.org