Seized & surplus items
Government Auction Items in the USA
7749 matching items · page 129 of 310
Exact auction locations, dates & contact details are members-only. Start your free 3-day trial to unlock full listings.
General areas only — exact auction locations are members-only. Start a free trial to unlock them →
| Item | Location | Mode | Auction/Sale Date(s) | |
|---|---|---|---|---|
| Commercial Food Service & Cafeteria Equipment Educational | L*****, CA | Online | 8/22/2026 - 9/1/2026 | Details |
| 212 ELMSHIRE DR (Parcel #340-27423-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 1733 WILDERNESS RD (Parcel #340-53238-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 8 HORSESHOE LN (Parcel #380-04482-3-0045) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| BUTTER RD (Parcel #390-24050-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 28 ECHO VALLEY LN (Parcel #390-25086-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 1391 HOLLYWOOD DR (Parcel #390-41572-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 2636 BREEZEWOOD DR (Parcel #390-44468-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 156 S GRANT ST (Parcel #400-15818-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 157 ACORN LN (Parcel #410-46974-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 121 WHITNEY RD (Parcel #410-51460-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 129 PENN ST (Parcel #410-84860-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 104 ELDER CT (Parcel #410-98542-3-0163) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 202 LONGWOOD CT W (Parcel #410-98542-3-0178) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 103 ORIOLE CT (Parcel #410-98542-3-0419) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 202 WILDBRIAR CT N (Parcel #410-98542-3-0513) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 764 MARTICVILLE RD (Parcel #430-54191-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| DEER LN LOT 9 B-A (Parcel #430-62165-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 117 DEN MAR DR (Parcel #430-73129-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 502 FROGTOWN RD (Parcel #430-91958-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 1916 BLUE RIDGE DR (Parcel #440-01051-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 124 N GEORGE ST (Parcel #440-36860-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 923 CHURCH ST (Parcel #450-56180-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 52 PENN COURT DR (Parcel #450-95024-3-0042) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 8814 ELIZABETHTOWN RD (Parcel #460-04840-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
See What Others Are Saying About
Don t just take our word for it. See what everyone else is saying about
GovernmentAuctions.org