Seized & surplus items
Government Auction Items in the USA
6567 matching items · page 129 of 263
Exact auction locations, dates & contact details are members-only. Start your free 3-day trial to unlock full listings.
General areas only — exact auction locations are members-only. Start a free trial to unlock them →
| Item | Location | Mode | Auction/Sale Date(s) | |
|---|---|---|---|---|
| 25 ELSER DR (Parcel #070-23142-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 1480 KLEINFELTERSVILLE RD (Parcel #070-33654-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 45 MOLLIE DR (Parcel #070-38115-3-0070) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| Commercial Food Service & Cafeteria Equipment Educational | L*****, CA | Online | 7/24/2026 - 8/4/2026 | Details |
| PROMETHEAN ACTIVPANELS Educational | L*****, CA | Online | 7/24/2026 - 8/4/2026 | Details |
| 5170 WHITE OAK RD (Parcel #030-16868-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 2412 MAIN ST (Parcel #050-07587-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 5 SUNFLOWER DR (Parcel #070-38115-3-0157) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 43 MOLLIE DR (Parcel #070-38115-3-0301) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 717 HOPELAND RD (Parcel #070-38871-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 45 ARROWHEAD DR (Parcel #070-51013-3-0071) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 200 W BURKHOLDER DR LOT 15 15 (Parcel #070-90699-3-0032) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 761 HOPELAND RD (Parcel #070-99238-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 11 THISTLE DR (Parcel #080-06456-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 1250 SWAMP BRIDGE RD (Parcel #090-19428-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 1785 SWAMP BRIDGE RD (Parcel #090-21623-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 955 WOLLUPS HILL RD LOT 10 LOT10 (Parcel #090-47440-3-0037) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 480 GOCKLEY RD (Parcel #090-91073-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 212 SAINT CATHERINE DR (Parcel #100-24577-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 132 S FIFTH ST (Parcel #110-05344-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 659 PLANE ST (Parcel #110-07249-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 515 MANOR ST (Parcel #110-26813-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 548 N SECOND ST (Parcel #110-52915-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 805 PURPLE LN (Parcel #110-58888-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 526 UNION ST (Parcel #110-67892-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
See What Others Are Saying About
Don t just take our word for it. See what everyone else is saying about
GovernmentAuctions.org