Seized & surplus items
Government Auction Items in the USA
3091 matching items · page 11 of 124
Exact auction locations, dates & contact details are members-only. Start your free 3-day trial to unlock full listings.
General areas only — exact auction locations are members-only. Start a free trial to unlock them →
| Item | Location | Mode | Auction/Sale Date(s) | |
|---|---|---|---|---|
| 13 DOGWOOD LN CONDO (Parcel #300-68483-1-0052) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 13 DUO DR (Parcel #290-22521-3-0055) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 130 GREEN ST (Parcel #337-16912-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 131 E HARRISBURG AVE (Parcel #460-19407-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 132 S FIFTH ST (Parcel #110-05344-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 1320 FIELDSTEAD LN (Parcel #340-47260-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 1338 BLUE JAY DR CONDO (Parcel #390-58244-1-0020) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 134 AMBER CIR (Parcel #200-85961-3-0034) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 134 DAUPHIN ST (Parcel #337-56533-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 134 E HUMMELSTOWN ST (Parcel #250-70547-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 134 E STATE ST (Parcel #530-54831-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 135 CREST AVE (Parcel #310-05089-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 136 WEIDLER LN (Parcel #600-18101-3-0154) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 138 E STATE ST (Parcel #530-59645-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 1391 HOLLYWOOD DR (Parcel #390-41572-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 14 Cisco Pieces includes UCS 220 M4 Catalyst 3560G 4506E ASA 5540 Juniper SSG 350M Consumer Electronics | W*****, FL | Online | 7/29/2026 - 8/7/2026 | Details |
| 14 Dell Optiplex 3020 5 Dell 390 3 Dell Precision T1700 4 Dell Precision 3420 2 Dell Optiplex 7020 I Computers & Related | B*****, TX | Live | 7/31/2026 - 8/12/2026 | Details |
| 14 LANCASTER AVE (Parcel #110-78263-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 14 PENN VALLEY VLG (Parcel #500-98098-3-0088) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 1401 NISSLEY RD (Parcel #290-48858-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 1402 CLOVERTON DR (Parcel #110-23028-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 1421 UNION GROVE RD (Parcel #200-99337-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 143 E MAIN ST (Parcel #570-79623-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 144 W MAIN ST (Parcel #010-38490-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
| 1480 KLEINFELTERSVILLE RD (Parcel #070-33654-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/14/2026 | Details |
See What Others Are Saying About
Don t just take our word for it. See what everyone else is saying about
GovernmentAuctions.org