Seized & surplus items
Government Auction Items in the USA
4010 matching items · page 90 of 161
Exact auction locations, dates & contact details are members-only. Start your free 3-day trial to unlock full listings.
General areas only — exact auction locations are members-only. Start a free trial to unlock them →
| Item | Location | Mode | Auction/Sale Date(s) | |
|---|---|---|---|---|
| 2389 OLD RD (Parcel #520-02294-3-0014) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 2391 OLD RD (Parcel #520-02294-3-0024) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 909 DOGWOOD ST (Parcel #520-76791-3-0230) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 655 LILAC DR (Parcel #520-76791-3-0371) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 8 N ERISMAN RD (Parcel #540-19611-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 118 RIDGEWOOD MNR (Parcel #540-20126-3-0153) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 1032 DRAGER RD (Parcel #540-40979-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 621 NEW GREEN ST (Parcel #337-74434-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 218 STEVENS AVE (Parcel #337-80718-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 22 GREEN ST (Parcel #337-83680-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 218 S ANN ST (Parcel #337-98382-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 56 CAMPBELL AVE (Parcel #338-30054-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 17 CORAL ST (Parcel #338-43726-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 753 EUCLID AVE (Parcel #338-49602-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 112 S WEST END AVE (Parcel #338-68712-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 851 GARNET AVE (Parcel #338-74223-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 469 NEW DORWART ST (Parcel #338-81381-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 838 WABANK ST (Parcel #338-87920-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 75 S PEARL ST (Parcel #338-90985-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 336 COLLEGE AVE (Parcel #339-68317-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 46 RANCK AVE (Parcel #340-05487-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 79 MILLRACE DR (Parcel #340-09910-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 303 YORKSHIRE DR (Parcel #340-29423-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 1733 WILDERNESS RD (Parcel #340-53238-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
| 160 PULTE RD (Parcel #390-11687-0-0000) Real Estate Buildings Structures | L*****, PA | Online | 7/21/2026 - 9/15/2026 | Details |
See What Others Are Saying About
Don t just take our word for it. See what everyone else is saying about
GovernmentAuctions.org